Sedge Warbler (Acrocephalus schoenobaenus)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
18 Sep | 2022 | 1 | Chad | Tim Wacher | Tim Wacher | ![]() |
||||
10 Dec | 2021 | 2 | with Abakar Saleh Wachoum, David... | E Doubornoro | Chad | Pierre Defos du Rau | ![]() |
|||
07 Sep | 2021 | Ennedi, Lac Anoa... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
||||
05 Sep | 2021 | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
|||||
28 Mar | 2021 | 1 | matinale 6h15 - 9h30 | Niamey, Goudel Digue... | Niger | Benoît FORGET | ![]() |
|||
21 Mar | 2021 | 1 | matinale 6h30 - 11h00 | Niamey, Goudel Digue... | Niger | Benoît FORGET | ![]() |
|||
16 Mar | 2021 | 5 | with Julien Birard | Wardogo | Chad | Pierre Defos du Rau | ![]() |
|||
13 Mar | 2021 | 7 | matinale 6h30 - 10h30 | Niamey, Goudel Digue... | Niger | Benoît FORGET | ![]() |
|||
07 Mar | 2021 | 12 | matinale 6h30 - 11h00 | Niamey, Goudel Digue... | Niger | Benoît FORGET | ![]() |
|||
27 Feb | 2021 | 4 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
Export:
Excel